<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Urbanism &#187; Melissa Long</title>
	<atom:link href="http://ming3d.com/sustainable/?author=8&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ming3d.com/sustainable</link>
	<description>an International Perspective, spring semester, University of Cincinnati</description>
	<lastBuildDate>Sat, 21 Dec 2019 16:10:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>China Reflection</title>
		<link>http://ming3d.com/sustainable/?p=761</link>
		<comments>http://ming3d.com/sustainable/?p=761#comments</comments>
		<pubDate>Sat, 01 Jun 2013 00:37:50 +0000</pubDate>
		<dc:creator><![CDATA[Melissa Long]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ming3d.com/sustainable/?p=761</guid>
		<description><![CDATA[china_reflection]]></description>
				<content:encoded><![CDATA[<p><a href="http://ming3d.com/sustainable/wp-content/uploads/2013/05/china_reflection-revised.docx">china_reflection</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ming3d.com/sustainable/?feed=rss2&#038;p=761</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developed &amp; Displaced</title>
		<link>http://ming3d.com/sustainable/?p=476</link>
		<comments>http://ming3d.com/sustainable/?p=476#comments</comments>
		<pubDate>Wed, 10 Apr 2013 22:22:21 +0000</pubDate>
		<dc:creator><![CDATA[Melissa Long]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ming3d.com/sustainable/?p=476</guid>
		<description><![CDATA[Adam Stehura &#38; Melissa Long Urban sprawl vs. Densification The late industrialization and rapid development of China is a central focus for the international community. The acceleration of building technologies combined with the appearance of entire cities conceived whole-cloth has &#8230; <a href="http://ming3d.com/sustainable/?p=476">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Adam Stehura &amp; Melissa Long</p>
<p><a href="http://ming3d.com/sustainable/wp-content/uploads/2013/04/Urban-sprawl-vs.-Densification-.pdf">Urban sprawl vs. Densification</a></p>
<p dir="ltr">The  late industrialization and rapid development of China is a central  focus for the international community. The acceleration of building  technologies combined with the appearance of entire cities conceived whole-cloth  has had dramatic impacts both locally and abroad. Does the growth of  Chinese cities, such as Beijing, mirror previously development in cities  across the United States?</p>
<p>Through  parallel examination of the revitalization efforts in Cincinnati, Ohio  and the rapid growth of Beijing, China we hope to analyze the impact of  development on those citizens who already inhabit these spaces of  change. Unfortunately, in both instances, the process of development  often results in the displacement of lower income citizens that live in  these areas of development. We hope to identify a specific area in  either city and propose a way the current residents might cultivate and  create their own capital to enhance and maintain their residence through  public space.</p>
]]></content:encoded>
			<wfw:commentRss>http://ming3d.com/sustainable/?feed=rss2&#038;p=476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Currency</title>
		<link>http://ming3d.com/sustainable/?p=336</link>
		<comments>http://ming3d.com/sustainable/?p=336#comments</comments>
		<pubDate>Fri, 05 Apr 2013 00:10:48 +0000</pubDate>
		<dc:creator><![CDATA[Melissa Long]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ming3d.com/sustainable/?p=336</guid>
		<description><![CDATA[Melissa Long, Kyle Morris, Prince Osemwengie Chinese Currency A graphic depiction of Chinese currency and its values]]></description>
				<content:encoded><![CDATA[<p>Melissa Long, Kyle Morris, Prince Osemwengie</p>
<p><a href="http://ming3d.com/sustainable/wp-content/uploads/2013/04/ChineseCurrency.pptx">Chinese Currency</a><br />
A graphic depiction of Chinese currency and its values</p>
]]></content:encoded>
			<wfw:commentRss>http://ming3d.com/sustainable/?feed=rss2&#038;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Page</title>
		<link>http://ming3d.com/sustainable/?p=200</link>
		<comments>http://ming3d.com/sustainable/?p=200#comments</comments>
		<pubDate>Thu, 17 Jan 2013 17:15:28 +0000</pubDate>
		<dc:creator><![CDATA[Melissa Long]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ming3d.com/sustainable/?p=200</guid>
		<description><![CDATA[Link to Urban Sustainability Facebook page: http://www.facebook.com/pages/UcDAAP-Urban-Sustainability-2013/331028230344599]]></description>
				<content:encoded><![CDATA[<p>Link to Urban Sustainability Facebook page:</p>
<p>http://www.facebook.com/pages/UcDAAP-Urban-Sustainability-2013/331028230344599</p>
]]></content:encoded>
			<wfw:commentRss>http://ming3d.com/sustainable/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
