<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Urbanism &#187; Chris Auffrey</title>
	<atom:link href="http://ming3d.com/sustainable/?author=14&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ming3d.com/sustainable</link>
	<description>an International Perspective, spring semester, University of Cincinnati</description>
	<lastBuildDate>Sat, 21 Dec 2019 16:10:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Class Reading on LEED ND</title>
		<link>http://ming3d.com/sustainable/?p=841</link>
		<comments>http://ming3d.com/sustainable/?p=841#comments</comments>
		<pubDate>Thu, 09 Jan 2014 16:59:43 +0000</pubDate>
		<dc:creator><![CDATA[Chris Auffrey]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ming3d.com/sustainable/?p=841</guid>
		<description><![CDATA[The readings on LEED ND can be downloaded as .pdf and .xls files at the following: http://www.usgbc.org/resources/leed-neighborhood-development-v2009-current-version http://www.usgbc.org/resources/neighborhood-development-v2009-checklist-xls Please review these for our Jan 15 class meeting.]]></description>
				<content:encoded><![CDATA[<p>The readings on LEED ND can be downloaded as .pdf and .xls files at the following:</p>
<p>http://www.usgbc.org/resources/leed-neighborhood-development-v2009-current-version</p>
<p>http://www.usgbc.org/resources/neighborhood-development-v2009-checklist-xls</p>
<p>Please review these for our Jan 15 class meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://ming3d.com/sustainable/?feed=rss2&#038;p=841</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading on Planning in Beijing</title>
		<link>http://ming3d.com/sustainable/?p=257</link>
		<comments>http://ming3d.com/sustainable/?p=257#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:38:22 +0000</pubDate>
		<dc:creator><![CDATA[Chris Auffrey]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ming3d.com/sustainable/?p=257</guid>
		<description><![CDATA[Here is the PDF file about Beijing. Chapter_4 (PDF)]]></description>
				<content:encoded><![CDATA[<p>Here is the PDF file about Beijing. <a href="http://ming3d.com/sustainable/wp-content/uploads/2013/02/Chapter_4.pdf">Chapter_4</a> (PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://ming3d.com/sustainable/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
