<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Urbanism &#187; Jeffrey</title>
	<atom:link href="http://ming3d.com/sustainable/?author=2&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ming3d.com/sustainable</link>
	<description>an International Perspective, spring semester, University of Cincinnati</description>
	<lastBuildDate>Sat, 21 Dec 2019 16:10:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Lessons Learned</title>
		<link>http://ming3d.com/sustainable/?p=636</link>
		<comments>http://ming3d.com/sustainable/?p=636#comments</comments>
		<pubDate>Thu, 23 May 2013 16:02:32 +0000</pubDate>
		<dc:creator><![CDATA[Jeffrey]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ming3d.com/sustainable/?p=636</guid>
		<description><![CDATA[Essay Presentation]]></description>
				<content:encoded><![CDATA[<p><a href="http://ming3d.com/sustainable/wp-content/uploads/2013/05/Essay.pdf">Essay</a></p>
<p><a href="http://ming3d.com/sustainable/wp-content/uploads/2013/05/Presentation.pdf">Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ming3d.com/sustainable/?feed=rss2&#038;p=636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the NY Times&#8230;</title>
		<link>http://ming3d.com/sustainable/?p=524</link>
		<comments>http://ming3d.com/sustainable/?p=524#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:32:22 +0000</pubDate>
		<dc:creator><![CDATA[Jeffrey]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ming3d.com/sustainable/?p=524</guid>
		<description><![CDATA[Some recent articles on the cost of pollution in China. Breathing a Childhood Risk Air Pollution linked to Premature Deaths Cost of Environmental Damage]]></description>
				<content:encoded><![CDATA[<p>Some recent articles on the cost of pollution in China.</p>
<p><a href="http://ming3d.com/sustainable/wp-content/uploads/2013/04/Breathing-a-Childhood-Risk.pdf">Breathing a Childhood Risk</a></p>
<p><a href="http://ming3d.com/sustainable/wp-content/uploads/2013/04/Breathing-a-Childhood-Risk.pdf"></a><a href="http://ming3d.com/sustainable/wp-content/uploads/2013/04/Air-Pollution-linked-to-Premature-Deaths.pdf">Air Pollution linked to Premature Deaths</a></p>
<p><a href="http://ming3d.com/sustainable/wp-content/uploads/2013/04/Cost-of-Environmental-Damage.pdf">Cost of Environmental Damage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ming3d.com/sustainable/?feed=rss2&#038;p=524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hukou System</title>
		<link>http://ming3d.com/sustainable/?p=386</link>
		<comments>http://ming3d.com/sustainable/?p=386#comments</comments>
		<pubDate>Sun, 07 Apr 2013 12:21:34 +0000</pubDate>
		<dc:creator><![CDATA[Jeffrey]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ming3d.com/sustainable/?p=386</guid>
		<description><![CDATA[Hukou Paper Migrant Communities]]></description>
				<content:encoded><![CDATA[<p><a href="http://ming3d.com/sustainable/wp-content/uploads/2013/04/Hukou-Paper1.pdf">Hukou Paper</a></p>
<p><a href="http://ming3d.com/sustainable/wp-content/uploads/2013/04/Migrant-Communities3.pdf">Migrant Communities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ming3d.com/sustainable/?feed=rss2&#038;p=386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Places of Interest</title>
		<link>http://ming3d.com/sustainable/?p=238</link>
		<comments>http://ming3d.com/sustainable/?p=238#comments</comments>
		<pubDate>Thu, 07 Feb 2013 00:28:16 +0000</pubDate>
		<dc:creator><![CDATA[Jeffrey]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ming3d.com/sustainable/?p=238</guid>
		<description><![CDATA[Beijing Places of Interest]]></description>
				<content:encoded><![CDATA[<p><a href="http://ming3d.com/sustainable/wp-content/uploads/2013/02/Beijing-Places-of-Interest2.docx">Beijing Places of Interest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ming3d.com/sustainable/?feed=rss2&#038;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
